2D Bus People Counting System
New cost effective 2D bus people counting system is a cutting-edge product that adopt Rockchip AI CPU RV-1126 processor with customized 2MP AHD dome cameras. As a AI mobile DVR, it brings high people counting accuracy for 2 bus doors and 4CH 1080P video recording. Compared with Reamol 3D people counting solutions, it can save 40% cost than other similiar people counter.
The AI mobile dvr system also support 4G, GPS tracking, live surveillance, fleet management, door sensor control, alarm connection and other functions.
Advantages
Features
- AI Chips RK1126 with 2.0 TOPS NPU
- 1GB DDR+8GB EMMC
- Industrial grade design with dedicated onboard interfaces
- Supports 4CH 2MP AHD cameras, max 1080P@60fps
- Support 2pcs 2D people counting cameras for 2doors entry and exit passengers.
- Supports 4 alarm inputs
- 1 SD card slot up to 512GB, storing video and counting data for ≥ 15 days
- ESupports 4G all network communication and can be compatible with 2G/3G downwards
- Support for GPS positioning module
- Supports 1 channel CVBS video output
- Supports NTP and has automatic timing function
- Supports USB 2.0 extension functionality
- Support Station recognition by GPS
- Supports 1 RS232 serial port, 1 RS485 serial port, and 1 can port
- Support local and remote operation and maintenance upgrade configuration functions
- Support data record storage and breakpoint transmission
- 8V~36V wide voltage design, suitable for various vehicle models
- Supports 1PCS 12V/0.5A power output, capable of supplying power to peripheral devices
Host Specifications
Item | Specifications |
AV input | 4CH AHD-1080P |
Video output | 1CH video output (4PIN DIN) |
compression | H.264 |
Rec resolution | 1080P/720P/WD1 resolution |
Encoding | 4-way code stream 4 * 1080P |
Audio compression | G. 711U |
People Counting | Statistics of passenger flow for boarding and alighting, including the number of people boarding and alighting at the front and rear doors of each station and route, with an accuracy rate of over 98% |
SD card | Supports 1 SD card recording, with a maximum 512GB |
4G | Built in 4G module, supporting LTE-TDD and LTE-FDD wireless communication networks |
WIFI | Supports USB WIFI module access |
GPS | Built-in GPS positioning module |
I/O port | Input: 4-way high/low level signal triggering |
USB interface | Front 1 Type A USB2.0 interface |
SIM card | Micro SIM card |
Serial Interface | 1 RS485, 1 RS232 |
CAN | 1 channel |
GPS antenna | Front 1-channel SMA interface |
4G antenna | Front 1-channel SMA interface |
Ethernet | 1 RJ45 network port, 10M/100M adaptive Ethernet port |
Power consumption | ≤ 12W |
Camera Specifications
Image Sensor | 2MP CMOS NVP2441+ IMX307LQD |
Signal System | PAL/NTSC |
Effective Pixels | 1920(H)*1080(V) |
Min. illumination | 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25(1/30)s to 1/50,000s |
Lens | 3.6mm Full Glass Lens |
Housing | Metal vandal proof |
Day & Night | ICR |
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
Synchronization | Internal synchronization |
Video Frame Rate | 1080P@25fps/720p@25fps |
HD Video Output | Round 4PIN Aviation Connector |
S/N Ratio | >62dB |
Operating Conditions | -20 °C – 45 °C (-4 °F – 113 °F), Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC±15%, 1amp |
Power Consumption | Max. 2W |
Platform
CMSV6 Video Server
IPAS 3.0 Analysis Server